| October 2009 | |
![]() | Government Accountability Office Examines Minority Access to Law Schools 10/27/2009 |
![]() | College Board Report: Increases in Financial Aid Keeps Net Price Down Despite Increases in Tuition 10/21/2009 |
![]() | Demystifying Financial Aid (Inside Higher Ed) 10/20/2009 |
![]() | Data Points: The Poorer the Family, the Larger the Unmet Need for Financial Aid (Chronicle of Higher Education) 10/16/2009 |
![]() | NCES Data on Price of Attendance, Degrees Conferred, and 12-Month Enrollment 10/14/2009 |
![]() | NCHELP Survey of FFEL Organizations Quantifies Outreach and Default Prevention Efforts 10/9/2009 |
![]() | Report Urges Community Colleges to Participate in the Federal Student Loan Program 10/8/2009 |
![]() | Study Argues that Federal Asset Treatment Reduces College Savings 10/5/2009 |
![]() | Report Urges More Aid for Living Expenses So Students Can Work Less 10/1/2009 |
| September 2009 | |
![]() | Study Details Higher Ed Finance and Access Challenges in Recession 9/25/2009 |
![]() | Financial Aid Offices Report Increases in Aid Applications, Awards and Appeals 9/24/2009 |
![]() | FAFSA Experiment Boosts College Going (Inside Higher Ed) 9/23/2009 |
![]() | Steep Hill to Climb (Inside Higher Ed) 9/16/2009 |
![]() | College Enrollments Will Be More Diverse Over Next Decade, Report Says (The Chronicle of Higher Education) 9/16/2009 |
![]() | More Aid ? More Graduates (Inside Higher Ed) 9/14/2009 |
![]() | NCES Updates College Navigator with New Data 9/9/2009 |
![]() | Across 30 Nations, Public Spending on Higher Education Pays Off, Report Says (The Chronicle of Higher Education) 9/8/2009 |
![]() | FFELP Parent PLUS Loan Denial Rates Were Two Times Higher than DL Program Denial Rates 9/2/2009 |
| August 2009 | |
![]() | SLA Flash Survey on Short-Term Emergency Loan Programs 8/31/2009 |
![]() | Study Identifies Key Student Satisfaction Indicators that Influence Retention 8/27/2009 |
![]() | Study Reveals Education Debt Grew Slowly 8/12/2009 |
| July 2009 | |
![]() | Opinion: College Graduates: Supply and Demand 7/27/2009 |
![]() | NASFAA Rapid Response Survey Results: Making the Switch to Direct Lending 7/22/2009 |
![]() | Duncan Issues Statement on Report That Profiles Successful Pell Grant Recipients 7/22/2009 |
![]() | NCES Study Finds Parents' Education Chief Factor in Success of Pell Grant Recipients 7/21/2009 |
![]() | Private College Enrollment Projected to Hold Steady for Fall 2009; Increased Aid Cited 7/20/2009 |
![]() | States Increased Student Aid in 2007-8, but It Won't Last (Chronicle of Higher Education) 7/20/2009 |
![]() | Recent Changes in Federal Student-Loan Data Make Historical Comparisons Inaccurate (Chronicle of Higher Education) 7/16/2009 |
| June 2009 | |
![]() | ARRA Assists States With Higher Education Funding Gaps 6/12/2009 |
![]() | A Look at How Three Students Pay for College 6/10/2009 |
![]() | Survey Finds More Students Forgoing Dream Schools in Favor of Affordability 6/9/2009 |
![]() | Report: Characteristics of Private Student Loan Borrowers Who Do Not Use Federal Education Loans 6/9/2009 |
![]() | NCES Releases Web Tables: Undergraduate Financial Aid Estimates by Type of Institution in 2007-08 6/5/2009 |
![]() | NASFAA Simplification Survey Reveals Common Ground 6/3/2009 |
![]() | National Center for Education Statistics Releases 2009 'Condition of Education' Report 6/2/2009 |
| May 2009 | |
![]() | Which Colleges Leave Students With the Most Debt? (U.S. News & World Report) 5/22/2009 |
![]() | GAO Reports Drop in International Students; Recommends More Funding 5/22/2009 |
![]() | The Community College Transfer Problem (Diverse Education) 5/21/2009 |
![]() | What Does a Degree Cost? (Inside Higher Ed) 5/19/2009 |
![]() | Dream of College Thrives in Hispanic Community, Survey Shows (HispanicBusiness.com) 5/19/2009 |
![]() | Proportion of Full-Time Students With Unmet Need Is Greatest at Community Colleges (The Chronicle of Higher Education) 5/14/2009 |
![]() | Misperceptions of Cost, Complexity of Aid System, Keep Low-Income Students Out of College 5/13/2009 |
![]() | NCES Issue Tables 2009-182: A Profile of Military Servicemembers and Veterans Enrolled in Postsecondary Education in 2007-08 5/12/2009 |
![]() | Thanks for Participating in the 2009 Survey of Graduate Aid Policies, Procedures and Practices (SOGAPPP) 5/8/2009 |
![]() | NACAC Survey: Space and Financial Aid Still Available For Students On College Campuses 5/6/2009 |
![]() | Study Finds College Freshmen Have Inadequate Resources to Finish College 5/6/2009 |
![]() | GAO Study Examines Graduate Medical Education Training and Debt Trends 5/5/2009 |
![]() | Kantrowitz Study Advocates Elimination of Loan Subsidies, Perkins Loans, and Education Tax Credits 5/1/2009 |
| April 2009 | |
![]() | Census Bureau Releases 2008 Data Showing Relationship Between Education and Earnings 4/29/2009 |
![]() | Debate Over Cost of College Starts With Who Gets to Define the Problem (The Chronicle of Higher Education) 4/29/2009 |
![]() | Success Obscured by Controversy (Inside Higher Ed) 4/24/2009 |
![]() | Council of Graduate Schools Urges National Commitment to Developing Domestic Talent 4/24/2009 |
![]() | Private-Loan Borrowing Continues Rapid Growth, Analysis Shows (The Chronicle of Higher Education) 4/22/2009 |
![]() | Staffing Up, Productivity Down (Inside Higher Ed) 4/20/2009 |
![]() | Will the Economy Really Change Students' College Plans? Early Signs Say Yes (The Chronicle of Higher Education) 4/20/2009 |
![]() | Why Reverse Transfer? (Inside Higher Ed) 4/17/2009 |
![]() | Performance-Based College Financing Systems Often Die Young, Researchers Say (The Chronicle of Higher Education) 4/16/2009 |
![]() | 2008 National Student Postsecondary Aid Study (NSPAS) Finds 66 Percent of Undergraduates Received Aid 4/15/2009 |
![]() | FAFSA Filings Rise 20.8% To 6.6 Million In First Quarter of 2009 4/14/2009 |
![]() | Study Finds Rising Number of College Students Using Credit Cards for Tuition 4/14/2009 |
![]() | Average College Credit Card Debt Rises with Fees, Tuition (USA Today) 4/13/2009 |
![]() | Report Details 'Plight of Financially Distressed Private Student Loan Borrowers' 4/10/2009 |
![]() | Student Aid Contributes to Ballooning Tuition, Report Says (The Chronicle of Higher Education) 4/8/2009 |
![]() | 10% Admissions -- the Full Impact (Inside Higher Ed) 4/6/2009 |
![]() | Recession Has Changed Views Among Prospective Adult Students, Study Finds (The Chronicle of Higher Education) 4/2/2009 |
![]() | Revisiting 'Rethinking Student Aid' with Study Group Co-Chairs Sandy Baum and Michael McPherson 4/2/2009 |
| March 2009 | |
![]() | GAO Says Recent Eligibility Changes, Awareness Campaigns Could Increase ACG & SMART Participation 3/31/2009 |
![]() | Survey Details How Institutions Are Managing 2009-10 PLUS Loan Uncertainty 3/27/2009 |
![]() | The Impact of Dropping the SAT (Inside Higher Ed) 3/26/2009 |
![]() | Use of Academic Competitiveness and Smart Grants Likely to Increase, Report Says (The Chronicle of Higher Education) 3/26/2009 |
![]() | Princeton Review's 'Hopes & Worries Survey' Reports on College Application Experiences, Dreams (Comtex) 3/26/2009 |
![]() | Help NASFAA Help You: Complete 2009 Needs Assessment Survey Today 3/25/2009 |
![]() | Proposed HEOA Net Price Calculator Template and Multiyear Tuition Calculator 3/18/2009 |
![]() | SLA Survey Finds 25.7% Of FFELP Participants Considering Or Committed To Direct Lending For 2009-10 3/13/2009 |
![]() | NCES Issues Data On Financial Aid, Enrollment And Graduation Rates 3/11/2009 |
![]() | Applications For Student Aid Increase For 2009-10 3/6/2009 |
![]() | Financial Aid Administrator Salaries Compare Favorably To Campus Peers 3/6/2009 |
![]() | Endowment Declines Continue, Survey Indicates (The Chronicle of Higher Education) 3/5/2009 |
| February 2009 | |
![]() | Pay Of Senior Administrators Still Beats Inflation, Even In Sluggish Economy (The Chronicle of Higher Education) 2/23/2009 |
![]() | Americans Increasingly See College As Essential, But Less Accessible 2/5/2009 |
![]() | Making Retention A Priority 2/4/2009 |
| January 2009 | |
![]() | As Talk About Retention Rises, Rates Drop (Inside Higher Ed) 1/23/2009 |
![]() | College Students Paying More For Less (The New York Times) 1/16/2009 |
![]() | Report On College Spending Trends Highlights Inequities In Financing Model (The Chronicle of Higher Education) 1/15/2009 |
![]() | Report Details Student Loan Terms, Conditions And Benefits 1/14/2009 |
![]() | Additional Aid More Carrot Than Stick (Inside Higher Ed) 1/14/2009 |
![]() | Top 10 Issues For State Colleges In 2009 1/8/2009 |
![]() | A Dent In The Data (Inside Higher Ed) 1/5/2009 |

















